Description of Thermal Oil Pump
Thermal oil pump is an ideal hot oil circulation pump or a heat carrier pump, and the ideal supporting pump for heat exchange equipment.Basic structure is single-stage, single-suction cantilever foot support structure. The pump inlet is axial suction; outlet is center vertically upward, and mounted on the same base with the motor. Thermal oil pump adopts self-heating and heat dissipation structure, instead of the traditional water cooling structure, then makes the structure simple, small, reliable and stable.
Features of Thermal Oil Pump
Thermal oil pump combines the packing seal and the mechanical seal; the former has a good adaptability for the thermal state due to using packing with resistance to high temperature while the latter ensures the seal performance under high temperature as it adopts the hard alloy with strong mechanical strength and wear resistance.
Thermal oil pump adopts the third generation of PTFE for the lip seal, thus getting great performance in the seal performance, 25 times the reliability of the rubber seal, and extremely strong resistance to corrosion.
Application of Thermal Oil Pump
Heat Condition Oil Pumps is widely applied in the heating system with heat transfer media in China for such industrial fields as petroleum, chemical industry, rubber, plastics, pharmacy, textiles, printing and dyeing, road construction and food. It is an ideal circulating pump for hot oil and mainly used for transferring weak-corrosion and high-temperature liquid without containing solid grains, whose working temperature is ≤370℃.
Parameter Table of Thermal Oil Pump
Model | Capacity | Head | Speed | Power (KW) | |
(m3/h) | (m) | (r/min) |
Shaft power |
Motor power |
|
26-20-100 | 4.5 | 15 | 2825 | 0.45 | 0.75 |
50-32-150 | 8 | 22 | 2740 | 1 | 1.5 |
50-32-160 | 10 | 25 | 2840 | 1.5 | 2.2 |
65-40-160 | 12.5 | 25 | 2880 | 2.5 | 3 |
50-50-170 | 12.5 | 32 | 2890 | 3.2 | 4 |
65-50-180 | 32 | 32 | 2900 | 4.5 | 5.5 |
65-50-170 | 40 | 25 | 2900 | 4.5 | 5.5 |
80-50-180 | 40 | 40 | 2900 | 6.7 | 7.5 |
80-50-170 | 60 | 20 | 2900 | 6.7 | 7.5 |
100-65-190 | 60 | 38 | 2930 | 9.2 | 11 |
100-65-200 | 80 | 40 | 2930 | 12.5 | 15 |
100-65-220 | 58 | 50 | 2930 | 12.5 | 15 |
100-65-230 | 100 | 55 | 2940 | 19.5 | 22 |
125-100-190 | 155 | 30 | 2940 | 20 | 22 |
100-65-240 | 100 | 70 | 2950 | 25.5 | 30 |
100-65-257 | 100 | 80 | 2950 | 32.5 | 37 |
125-100-220 | 160 | 45 | 2950 | 25.5 | 37 |
125-80-250 | 160 | 60 | 2970 | 35.5 | 45 |
125-100-257 | 200 | 60 | 2970 | 42.8 | 55 |
125-100-260 | 260 | 70 | 2970 | 64.3 | 75 |
125-100-270 | 300 | 70 | 2970 | 75.3 | 90 |
125-100-270 | 220 | 85 | 2970 | 68 | 90 |
150-125-270 | 340 | 76 | 2970 | 89.5 | 110 |
150-125-270 | 400 | 78 | 2970 | 106 | 132 |
Send Us Inquiry to Get Quotation
thermal oil pump