DZL Chain Grate Coal Fired Steam Boiler is single drum three-return water tube and fire tube steam boiler. It adopt chain grate coal feeding design. Save a lot of labour work for worker. During the boiler working, worker just need to add coal every two hours. Both sides of the wall around the furnace are radiation heating surface. Two wings of furnace are convective heating surface. The lateral of boiler body is shell of the three-dimensional shape.The boiler uses the vaulted tube plate, spiral gas tube to make the thermal efficiency higher and output capacity sufficient.
Parameter Table of DZL Coal Fired Steam Boiler
Model | DZL2-1.25-AII | DZL4-1.25-AII | DZL4-1.6-AII | DZL6-1.25-AII | ||
Rated capacity | t/h | 2 | 4 | 4 | 6 | |
Operation pressure | Mpa | 1.25 | 1.25 | 1.6 | 1.25 | |
Steam temperature | ℃ | 169.6 | 194 | 203 | 194 | |
Water-inlet temperature | ℃ | 20 | 20 | 60 | 20 | |
Heating efficiency | % | 77.4 | 81 | 81 | 77.4 | |
Area of stoker | m2 | 3.04 | 5.4 | 5.4 | 7.48 | |
Steam valve diameter | mm | PN1.6 | PN1.6 | PN2.5 | PN1.6 | |
DN80 | DN100 | DN100 | DN125 | |||
Water inflow valve diameter | mm | PN1.6 | PN1.6 | PN2.5 | PN1.6 | |
DN40 | DN50 | DN50 | DN50 | |||
Fuel | Coal available | II type bitumite,lcv:17700-21000KJ/kg | ||||
Consumption | kg/h | 290 | 580 | 580 | 960 | |
Shipment Dimension (LxWxH) | m | 5.82*2.1*3.22 | 6.5*2.66*3.52 | 6.5*2.66*3.52 | 7.1*3*3.65 | |
Weight shipment | t | 18 | 27 | 29 | 32 | |
Installed Dimension (LxWxH) | m | 6.5*4.0*3.7 | 7.2*4.5*4.0 | 7.2*4.5*4.0 | 7.9*4.5*4.1 | |
Water supply | Model | 11/2GC-5*4 | 11/2GC-5*7 | 11/2GC-5*7 | 2GC-5*6 | |
Motor power | kw | 3 | 7.5 | 11 | 15 | |
Blast fan | Model | G6-41-13No 5.4A | G6-41-13No 6.4A | G6-41-13No 6.4A | G6-41-13No 7.1A | |
Flow | m3/h | 4358-2310 | 7358-3596 | 7358-3596 | 10354-5349 |
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include wood pellet hot water boilers, wood pellet steam boiler, wood pellet burner, coal fired thermal oil heater, diesel oil fired thermal oil heaters, biomass steam generator(wood dust, corncob, bagasse, rice husk, palm kernel shell), coal fired hot air generator, wood pellet hot air furnace, electric steam generator, coal fired steam generator, coal water slurry steam generator, diesel oil or gas steam generator, thermal oil steam generators, heat recovery steam generator (HRSG).