Skid Mounted Gas or Oil Fired Steam Boilers are one of the boiler system. For skid mounted boiler system, boiler factory install the boiler not in the boiler room of user. The boilers are installed in one strong steel plate. In this way, this gas or oil fired steam boiler can be transported to user without any other installation job. User can use this boiler directly. Using skid mounted gas or oil steam boilers, user just need to connect the boiler with water source, electricity and fuel source, then it can work. it is an ideal boiler system for foreign trade and movable requirement situation.
It is time-saving on installation if the boiler and related auxiliaries are assembled and connected on a base frame before ex-factory.Skid mounted boilers can be steam boiler or hot water boiler, which is ideal for users in other countries, especially those who lack qualified boiler installation engineers.Therefore, skid-mounted boilers are much welcomed by different users. Design on request is available.
Parameter Table of Gas/Oil Fired Steam Boilers
Model | WNS0.5- | WNS1- | WNS1.5- | WNS2- | WNS3- | |
0.4[0.7]-Y/Q | 0.4[0.7,1.25]-Y/Q | 1.0[1.25]-Y/Q | 0.4[1.25]-Y/Q | 0.4[1.25]-Y/Q | ||
Rated Evaporation | t/h | 0.5 | 1 | 1.5 | 2 | 3 |
Rated Steam Temperature | Mpa | 0.4/0.7 | 0.4/0.7/1.25 | 1.0/1.25 | 1.0/1.25 | 1.0/1.25 |
Rated Steam Temperature | ℃ | 152/171 | 152/171/194 | 184/194 | 184/194 | 184/194 |
Thermal Efficiency | % | 92% | ||||
Diesel Consumption | Kg/h | 33.2 | 68.4 | 100 | 135 | 202 |
Natural Gas Consumption | Nm3/h | 37.5 | 76.6 | 114 | 151.2 | 230 |
Coal Gas Consumption | Nm3/h | 92.1 | 184.2 | 245 | 328 | 490 |
Steam Outlet | mm | DN50 | DN80 | DN80 | DN80 | DN100 |
Water Inlet | mm | DN25 | DN25 | DN32 | DN32 | DN40 |
Drain Outle | mm | DN40 | DN40 | DN40 | DN40 | DN50 |
Chimney | mm | φ 200 | φ 300 | φ 350 | φ 350 | φ 400 |
Length | mm | 2492 | 2850 | 3280 | 3922 | 4300 |
Width | mm | 1363 | 1600 | 2150 | 2260 | 2530 |
Height | mm | 1662 | 2000 | 2290 | 2300 | 2480 |
Weight | t | 1.95/2.5 | 4.4/5.2/5.8 | 7.6/8.0 | 8.28/9.48 | 9.26/10.3 |
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include wood pellet hot water boilers, wood pellet steam boiler, wood pellet burner, coal fired thermal oil heater, diesel oil fired thermal oil heaters, biomass steam generator(wood dust, corncob, bagasse, rice husk, palm kernel shell), coal fired hot air generator, wood pellet hot air furnace, electric steam generator, coal fired steam generator, coal water slurry steam generator, diesel oil or gas steam generator, thermal oil steam generators, heat recovery steam generator (HRSG).