Skid mounted coal fired thermal oil heater is one installed coal fired thermal oil heater from factory. This design install the coal fired thermal oil heater on one steel frame. So customer do not need to install it again when they get it. this design save a lot of cost for installation.
Parameter Table of Coal Fired Thermal Oil Heaters
Model | YGL-120MA | YGL-240MA | YGL-350MA | YGL-500MA | YGL-700MA | YGL-1000MA | YGL-1200MA | YGL-1400MA | YGL-2000MA | |
Power | Kw | 120 | 240 | 350 | 500 | 700 | 1000 | 1200 | 1400 | 2000 |
Thermal Efficiency | % | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥75 | ≥75 | ≥75 | ≥75 |
Design Pressure | Mpa | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Max Thermal Oil Temperature | ℃ | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Oil Volume | m3/h | 12.5 | 20 | 30 | 40 | 60 | 80 | 100 | 100 | 100 |
Pipe Diamter | DN | 50 | 65 | 100 | 100 | 125 | 150 | |||
Total Power | Kw | 6.7 | 10 | 14.1 | 14.1 | 23.5 | 29 | 40 | 40.7 | 48.7 |
Fuel Type | Coal or Wood | Coal or Wood | ||||||||
Coal Consumption | Kg/h | 28 | 56 | 80 | 100 | 155 | 185 | 240 | 290 | 400 |
Dimension | φ mm | 1150 | 1300 | 1700 | 1700 | 1960 | 2050 | 2160 | 2290 | 2620 |
H mm | 2960 | 3225 | 3635 | 4050 | 4495 | 5105 | 5365 | 6045 | 6430 | |
Total Weight | Kg | 2500 | 2800 | 4700 | 5000 | 6200 | 7600 | 9200 | 10600 | 13800 |
Thermal Oil Heaters Factory Visit
Workshope internal visit
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include wood pellet hot water boilers, wood pellet steam boiler, wood pellet burner, coal fired thermal oil heater, diesel oil fired thermal oil heaters, biomass steam generator(wood dust, corncob, bagasse, rice husk, palm kernel shell), coal fired hot air generator, wood pellet hot air furnace, electric steam generator, coal fired steam generator, coal water slurry steam generator, diesel oil or gas steam generator, thermal oil steam generators, heat recovery steam generator (HRSG).