Skid Mounted Oil/Gas Steam Generators is installed on the steel plate. which makes the boiler is easy to move to different place.
Parameter Table of Skided Mounted Oil Steam Generator
Model | RML0.035- | RML0.05- | RML0.1- | RML0.2- | RML0.3- | RML0.5- | RML1.0- | |
0.7Y/Q | 0.7-Y/Q | 0.8-Y/Q | 0.8-Y/Q | 0.8-Y/Q | 0.8-Y/Q | 0.8-Y/Q | ||
Steam Capacity(kg/h) | 35 | 50 | 100 | 200 | 300 | 500 | 1000 | |
Rated Pressure(MPa) | 0.4 | 0.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Steam Temperature(℃) | 152 | 152 | 170 | 170 | 170 | 170 | 170 | |
Fuel | 0#Diesel(kg/h) | 2.2 | 3.2 | 6.4 | 12.8 | 19.2 | 31.8 | 63.6 |
Coal Gas(Nm3/h) | 6.2 | 8.9 | 17.7 | 35.5 | 53.2 | 88.7 | 177.4 | |
Natural Gas(Nm3/h) | 2.8 | 4 | 7.9 | 15.7 | 24.8 | 39.7 | 79.3 | |
LPG(kg/h) | 2.25 | 3.3 | 6.5 | 13 | 19.5 | 33 | 66 | |
Dimension(mm) | Φ550*1080 | Φ600*1300 | Φ780*1530 | Φ860*2100 | Φ980*2380 | Φ1050*2420 | Φ1440*2990 | |
Steam Pipe Diameter | DN15 | DN15 | DN25 | DN25 | DN40 | DN40 | DN50 | |
Drain Out Pipe Diameter | DN15 | DN15 | DN25 | DN25 | DN25 | DN25 | DN40 | |
Feed Water Pipe Diameter | DN15 | DN15 | DN25 | DN25 | DN25 | DN25 | DN25 | |
Feed Water Pump Powder | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 2.2 |
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include diesel oil steam generator, gas steam generator, Wood pellet boilers, wood chips boilers, other biomass (wood dust, corncob, bagasse, rice husk, palm kernel shell) steam generator, unfired steam generator, electric steam generator, coal fired steam generator, coal water slurry steam generator, thermal oil heaters, thermal oil steam generators, water tube steam generators, coil tube steam generators, wood pellet hot air generator, coal fired hot air generator, heat recovery steam generator (HRSG).