LSH Vertical coal fired steam boilers adopt horizontal water tube structure, which is composed by boiler proper, boiler drum, water tube. Coal is fired on the grate, the gas go through crossed water tube , so the water can absorb more heat from gas.
Advantage Feature
- Advanced Design: Structure compact, single-layer arrangement, small area requirement, low civil construction cost, simple installation at site.
- Precision Adjustment: The multi- spots enter the wind, matches the wind reasonably, the adjustment is precision.
- High Efficiency: Burning fully, high thermal efficiency >80, the fuel good compatibility.
- Environmental Friendly: New type smoke box to help customer reduce fuel cost, high quality accessory to remove the dust in the flue gas
- Safe Operation: Has the overpressure alarm, the ultrahigh voltage switch off, double safety valves and explosive proof door to ensure safety..
- Automatic Water Level Control: Water auto feeding when the water level reach to low setting limit and stop when the water inside boiler is enough.
- Pure Steam: Big steam space and steam filter to get pure steam.
- Easy for Operation Condition Monitoring: The boiler’s working situation can be seen through double pressure guages , and double water level indicator.
Parameter Table of Vertical Coal Fired Boilers
Model | Steam Capacity | Steam Pressure | Steam Temperature | Heating Area | Grate Area | Water Volume | Coal Consump. | Outline Dimension |
t/h | Mpa | ℃ | ㎡ | ㎡ | m³ | kg | Ø*Hmm | |
LSG0.1-0.4-AII | 0.1 | 0.4 | 151 | 4.2 | 0.2 | 0.35 | 14 | 700*2600 |
LSG0.15-0.4-AII | 0.15 | 0.4 | 151 | 4.9 | 0.3 | 0.42 | 21 | 820*2700 |
LSG0.2-0.4-AII | 0.2 | 0.4 | 151 | 7 | 0.38 | 0.65 | 28 | 920*2700 |
LSG0.3-0.4-AII | 0.3 | 0.4 | 151 | 12.2 | 0.5 | 0.88 | 42 | 1000*3200 |
LSH0.4-0.4-AII | 0.4 | 0.4 | 151 | 13.7 | 0.64 | 0.96 | 56 | 1100*3500 |
LSH0.5-0.4-AII | 0.5 | 0.4 | 151 | 18.6 | 0.79 | 1.25 | 70 | 1200*3700 |
LSH0.6-0.4-AII | 0.6 | 0.4 | 151 | 25.2 | 0.95 | 1.37 | 84 | 1300*3900 |
LSH0.7-0.4-AII | 0.7 | 0.4 | 151 | 24.6 | 1.13 | 1.68 | 98 | 1400*3900 |
LSH1-0.4-AII | 1 | 0.4 | 151 | 41.2 | 1.54 | 2.9 | 140 | 1600*4600 |
LSG0.3-0.7-AII | 0.3 | 0.7 | 170 | 12.9 | 0.5 | 0.88 | 42 | 1000*3200 |
LSH0.4-0.7-AII | 0.4 | 0.7 | 170 | 16.8 | 0.64 | 0.96 | 56 | 1100*3500 |
LSH0.5-0.7-AII | 0.5 | 0.7 | 170 | 20 | 0.78 | 1.25 | 70 | 1200*3800 |
LSH0.6-0.7-AII | 0.6 | 0.7 | 170 | 25.8 | 0.95 | 1.37 | 84 | 1300*3900 |
LSH0.7-0.7-AII | 0.7 | 0.7 | 170 | 27.5 | 1.13 | 1.75 | 98 | 1400*4100 |
LSH1-0.7-AII | 1 | 0.7 | 170 | 43.3 | 1.53 | 2.78 | 140 | 1620*4890 |
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include wood pellet hot water boilers, wood pellet steam boiler, wood pellet burner, coal fired thermal oil heater, diesel oil fired thermal oil heaters, biomass steam generator(wood dust, corncob, bagasse, rice husk, palm kernel shell), coal fired hot air generator, wood pellet hot air furnace, electric steam generator, coal fired steam generator, coal water slurry steam generator, diesel oil or gas steam generator, thermal oil steam generators, heat recovery steam generator (HRSG).