Product Details
DZH Moving Grate Coal Fired Steam Boiler is single drum three-return water tube and fire tube steam boiler. The boiler uses the vaulted tube plate, spiral gas tube to make the thermal efficiency higher and output capacity sufficient. It can take coal, wood chips, wood log as fuel. It has win big market because of the convienient for different type fuel.
Parameter Table of Moving Grate Hot Water Boiler
Model | Rated capacity | Steam pressure | Steam temperature | Water temperature | Heating | Water test | Grate | Design |
( t/h) | (Mpa) | (℃) | (℃) | area(M2) | pressure | area(M2) | efficiency | |
DZH0.5-0.7‐AII | 0.5 | 0.7 | 170.4 | 20 | 17.5 | 1.05 | 1.1 | 73 |
DZH1-0.7‐AII | 1 | 0.7 | 170.4 | 20 | 28.6 | 1.05 | 1.97 | 73 |
DZH1-1‐AII | 1 | 1 | 184 | 20 | 28.6 | 1.4 | 1.97 | 76 |
DZH1-1.25‐AII | 1 | 1.25 | 193.3 | 20 | 28.6 | 1.65 | 2.14 | 76 |
DZH2-0.7‐AII | 2 | 0.7 | 170.4 | 20 | 55.1 | 1.05 | 2.64 | 76 |
DZH2-1‐AII | 2 | 1 | 184 | 20 | 55.1 | 1.4 | 2.64 | 76 |
DZH2-1.25‐AII | 2 | 1.25 | 1.3.3 | 20 | 55.1 | 1.65 | 2.64 | 76 |
DZH4-1.25‐AII | 4 | 1.25 | 193.3 | 20 | 91.5 | 1.65 | 4.22 | 78 |
DZH4-1.6‐AII | 4 | 1.6 | 204.3 | 20 | 91.5 | 2 | 4.22 | 78 |
DZH4-2.5‐AII | 4 | 2.5 | 226 | 20 | 91.5 | 3.125 | 4.8 | 78 |
Send Us Inquiry to Get Quotation