DZL Chain Grate Coal Fired Steam Boiler is single drum three-return water tube and fire tube steam boiler. It adopt chain grate coal feeding design. Save a lot of labour work for worker. During the boiler working, worker just need to add coal every two hours. Both sides of the wall around the furnace are radiation heating surface. Two wings of furnace are convective heating surface. The lateral of boiler body is shell of the three-dimensional shape.The boiler uses the vaulted tube plate, spiral gas tube to make the thermal efficiency higher and output capacity sufficient.
Parameter Table of Chain Grate Hot Water Boiler
Product Model | Rated power | Working pressure | Outlet temperature | Inlet temperature | Water test pressure | Fuel | Designed efficiency | Transport Weight | Transport Dimension |
MW | Mpa | ℃ | ℃ | Mpa | % | t | mm | ||
DZL0.35-0.7/95/70-M | 0.35 | 0.7 | 95 | 70 | 1.05 | Coal | 73 | 19 | 5200*2070*3200 |
DZL0.7-0.7/95/70-M | 0.7 | 0.7 | 95 | 70 | 1.05 | Coal | 76 | 19 | 5200*2070*3200 |
DZL1.4-0.7/95/70-M | 1.4 | 0.7 | 95 | 70 | 1.05 | Coal | 76 | 23 | 6260*2650*3500 |
DZL2.8-0.7/95/70-M | 2.8 | 0.7 | 95 | 70 | 1.05 | Coal | 78 | 28 | 6800*2700*2600 |
DZL2.8-1.0/95/70-M | 2.8 | 1 | 95 | 70 | 1.4 | Coal | 78 | 28 | 6800*2700*2600 |
DZL4.2-1.0/95/70-M | 4.2 | 1 | 95 | 70 | 1.4 | Coal | 78 | 36 | 8350*2700*3520 |
DZL4.2-1.0/115/70-M | 4.2 | 1 | 115 | 70 | 1.4 | Coal | 78 | 36 | 8350*2700*3520 |
DZL7-1.0/115/70-M | 7 | 1 | 115 | 70 | 1.4 | Coal | 79 | 55 | 8350*3380*3520 |
DZL10.5-1.0/115/70-M | 10.5 | 1 | 115 | 70 | 1.4 | Coal | 79 | ||
DZL14-1.0/115/70-M | 14 | 1 | 115 | 70 | 1.4 | Coal | 79 |
DZL Coal Fired Hot Water Boiler Drawing
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include wood pellet hot water boilers, wood pellet steam boiler, wood pellet burner, coal fired thermal oil heater, diesel oil fired thermal oil heaters, biomass steam generator(wood dust, corncob, bagasse, rice husk, palm kernel shell), coal fired hot air generator, wood pellet hot air furnace, electric steam generator, coal fired steam generator, coal water slurry steam generator, diesel oil or gas steam generator, thermal oil steam generators, heat recovery steam generator (HRSG).