Romiter Electric boilers are extremely efficient because the heating elements are totally immersed in water and the pressure vessel is fully insulated, which results in minimal radiation losses. Electric Heating Boilers thermal efficiency reach nearly 100%. It is quiet and safe for operation. Electric Heating Boiler is enviroment friendly which is Zero NOx Emissions. Romiter Electric boilers are extremely efficient because the heating elements are totally immersed in water and the pressure vessel is fully insulated, which results in minimal radiation losses. With a carefully calculated heat to steam ratio, operating pressures are achieved quickly and with maximum efficiency.
Stainless Steel heating elements
Romiter adopts low watt density elements made of stainless steel. Stainless will not melt or anneal as easily as copper elements which ensures a long life expectancy
Electric Steam boiler Specification
Model | Capacity | Power | Current | Max.Pressure | Steam Temp. | Efficiency | Weight |
T/H | Kw | A | Mpa | ℃ | % | Kg | |
WDR0.1-1.0 | 0.1 | 75 | 115 | 1.0 | 184 | 98% | 647 |
WDR0.2-1.0 | 0.2 | 150 | 230 | 1.0 | 184 | 98% | 732 |
WDR0.3-1.0 | 0.3 | 225 | 345 | 1.0 | 184 | 98% | 812 |
WDR0.5-0.4 | 0.5 | 405 | 608 | 0.4 | 151 | 98% | 1063 |
WDR0.7-0.8 | 0.7 | 555 | 836 | 0.8 | 175 | 98% | 1560 |
WDR1.0-1.25 | 1.0 | 750 | 1040 | 1.25 | 194 | 98% | 2580 |
WDR2.0-1.25 | 2.0 | 1500 | 2250 | 1.25 | 194 | 98% | 3910 |
Electric Hot Water Boiler Specification
Model | Rated Power | Current | Circulating Water Volume | Hot Water Volume | Weight |
Kw | A | m³/H | Kg/H | Kg | |
CWDR0.029 | 30 | 46 | 1 | 630 | 192 |
CWDR0.05 | 60 | 91 | 2 | 1260 | 250 |
CWDR0.088 | 90 | 137 | 3 | 1900 | 263 |
CWDR 0.1 | 120 | 182 | 4 | 2530 | 278 |
CWDR0.147 | 150 | 228 | 5 | 3160 | 384 |
CWDR0.176 | 180 | 273 | 6 | 3790 | 490 |
CWDR 0.2 | 210 | 319 | 7 | 4420 | 413 |
CWDR0.23 | 240 | 365 | 8 | 5060 | 427 |
CWDR0.29 | 300 | 456 | 10 | 6320 | 602 |
CWDR0.35 | 360 | 547 | 12 | 7590 | 638 |
CWDR0.47 | 480 | 729 | 16 | 10110 | 849 |
CWDR0.588 | 600 | 912 | 20 | 12640 | 1356 |
CWDR0.7 | 720 | 1140 | 25 | 15170 | 1400 |
CWDR 1.0 | 1050 | 1595 | 35 | 22120 | 2000 |
CWDR 1.2 | 1200 | 1823 | 40 | 25300 | 2000 |
CWDR1.35 | 1350 | 2050 | 45 | 28440 | 2520 |
CWDR 1.5 | 1500 | 2279 | 50 | 31600 | 2600 |
WDR 0.7-1.0 | 720 | 1094 | 24 | 15200 | 2370 |
WDR 1.4-1.0 | 1500 | 2279 | 50.6 | 31600 | 4340 |
Working Video of Electric Boilers
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include wood pellet hot water boilers, wood pellet steam boiler, wood pellet burner, coal fired thermal oil heater, diesel oil fired thermal oil heaters, biomass steam generator(wood dust, corncob, bagasse, rice husk, palm kernel shell), coal fired hot air generator, wood pellet hot air furnace, electric steam generator, coal fired steam generator, coal water slurry steam generator, diesel oil or gas steam generator, thermal oil steam generators, heat recovery steam generator (HRSG).