RMHB environmental boiler is an our new developed no pressure hot water boiler. This boiler is with advanced design, do not need dust collector, desulfuration device and high chimney. Special designed structure boiler temperature rising fast, with low coal consumption and high thermal efficiency. This kind of boiler has been widely used in many heating field.
Advantage Feature
- High quality material: boiler proper is make of high quality boiler steel, which make sure the high stability and long lifespan of the boiler
- Compact size: reasonable design, compact design, beautiful appearance and simple operation
- Coal saving: secondary combustion technology make sure the boiler is energy saving, environmental friendly product, which means it will save 30-50% coal than last generation CDZH hot water boiler
- Large heat exchange surface: high thermal efficiency and fast temperature rising speed
- Easy to maintain: easy to install and move, small space occupation, little maintenance needed
- PLC control system: control the feed water , temperature , fan, high intelligent for operation
Parameter Table of New Type No Drum Coal Fired Hot Water Boiler
ITEM | RMHB0.7 | RMHB1.4 | RMHB1.4 | RMHB1.4 | RMHB1.4 | RMHB1.4 | |
-95/70-M | -95/70-M | -95/70-M | -95/70-M | -95/70-M | -95/70-M | ||
Rated Power | MW | 0.7 | 1.4 | 2.8 | 4.2 | 5.6 | 7 |
Thermal Efficiency | % | 88 | 88 | 88 | 88 | 88 | 88 |
Heating Area | m2 | 6000 | 12000 | 24000 | 36000 | 48000 | 60000 |
Water Capacity | kg | 4500 | 9000 | 18000 | 27000 | 36000 | 45000 |
Hot Water | ℃ | 95 | 95 | 95 | 95 | 95 | 95 |
Temperature | |||||||
Return Water | ℃ | 70 | 70 | 70 | 70 | 70 | 70 |
Temperature | |||||||
Coal Consumption | T/h | <0.12 | <0.24 | <0.48 | <0.72 | <0.96 | <1.2 |
Induced Draf Fan(IDF) | KW | Y5-48N0.4C-3 | Y5-48N0.4C-3 | Y5-48N0.4C-3 | Y5-48N0.4C-3 | Y5-48N0.4C-3 | Y5-48N0.4C-3 |
Chimney Diameter | mm | φ219 | φ320 | φ460 | φ550 | φ630 | φ700 |
Chimney Height | m | 5 | 5 | 5 | 5 | 5 | 5 |
Flue Gas Blackness | Grade | <1 | <1 | <1 | <1 | <1 | <1 |
Smoke Density | mg/m3 | <20 | <20 | <20 | <20 | <20 | <20 |
Boundary Dimension | mm | 3200*1100*3100 | 3200*2200*3100 | 3200*4400*3100 | 3200*6600*3100 | 3200*8800*3100 | 3200*11000*3100 |
Fuel | Coal | Coal | Coal | Coal | Coal | Coal |
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include diesel oil steam generator, gas steam generator, Wood pellet boilers, wood chips boilers, other biomass (wood dust, corncob, bagasse, rice husk, palm kernel shell) steam generator, unfired steam generator, electric steam generator, coal fired steam generator, coal water slurry steam generator, thermal oil heaters, thermal oil steam generators, water tube steam generators, coil tube steam generators, wood pellet hot air generator, coal fired hot air generator, heat recovery steam generator (HRSG).