Small traditional biomass hot water boiler is commonly used in vertical furnace and multi-pass design, the use of fixed grate or transmission grate. Coking fuel could not be used in fixed grate for a long time because combustion instability easily causes black smoke and pollute the environment. Mechanical movement transmission grate is with high failure frequency and short life, at the same time, the temperature of furnace is also limited. The maintenance of vertical small biomass boiler aftercare is a very big problem, so to solve small biomass boilers burning issues become an important subject for many years. Our company has successfully developed non-grate biomass boilers through years of research for biomass boilers in support of foreign experts.
Advantage of Biomass Wood Pellet Hot Water Boiler(no grate series)
1. Long time saving energy and patent structure
Overthrowing traditional vertical combustion chamber and heat exchange design, using horizontal furnace, patent heat exchanger structure and full time whirlwind patent technology. Working under specially designed air flow spraying, the furnace wall isn’t easy adherent tar blocks after long-term use. Using highly energy-saving tube, force smoke to spray the fire wall, greatly reduce block problem of furnace tube, heat efficiency of boiler is not reduced obviously after long time of using, long-term energy saving is the key to energy conservation. Biomass boiler maintenance cycle extend more than double, convenient maintenance.
2. No grate design, no coking
Utilizes advanced combustion invention patent technology, resolve the problem of short service life of the traditional grate boiler, no grate design is no longer need to solve the trace of coked fuel for transmission grate.
3. Complete combustion, No smoke
To reach best furnace combustion temperature, makes biomass fuel fully pyrolysis and gasification, better combustion effect, burning any biological molding fuel will be not smoke coming out. It is also not smoke when suddenly increase fuel.
4. Safety
Preventing tempering structure, prevent reflux device, only biomass fuel into the furnace, high temperature air can’t get into silo, The special feeding way stop the boiler silo catch fire easily.
5. Intelligent control system with touch screen and multiple monitor
Traditional biomass boiler only can monitor the water temperature, we adopt intelligent control technology with touch screen. Real-time monitor the water inlet temperature, water outlet temperature, fuel gas temperature, fuel in bunker, combustion chamber of boiler. After the date change, timely remind customer to maintenance, let user know more about the running state of boiler, real-time control energy saving date.
6. The internet control technology
First internet control technology for biomass boiler in China. Real-time monitor boiler as long as there is network. ( optional: according to customers’ demand)
7. Elegant and durable
Boiler plate quality is far more than the national standard, longer
service life. Outsourcing uses galvanized plate, elegant and durable.
Layout Drawing of No Grate Wood Pellet Hot Water Boilers
Working Video
Technical Date of Biomass Pellet
- Diameter: Φ6-10mm
- Length: 10mm-30mm
- Ash: less than 2%
- Calorific value: 4300kcal/kg-4500kcal/kg
- Moisture content: less than 7%
Parameter Table of Wood Pellet Hot Water Boilers
1). Smaller Type Wood Pellet Hot Water Boilers
Model | MVFW0.018 | MVFW0.035 | MVFW0.06 | MVFW0.08 | MVFW0.12 | MVFW0.18 | |
85/64-M | 85/65-M | 85/65-M | 85/65-M | 85/65-M | 85/65-M | ||
Rated Capacity(Btu) | 60,000 | 119,000 | 200,000 | 270,000 | 400,000 | 600,000 | |
Rated Capacity(Mw/h) | 0.018 | 0.035 | 0.06 | 0.08 | 0.12 | 0.18 | |
Rated Calorific Capacity (Kcal/h) | 1.5×104 | 3×104 | 5×104 | 7×104 | 10×104 | 15×104 | |
Theoretic Heating Area(S.M.) | 80-150 | 150-280 | 300-400 | 400-600 | 600-800 | 800-1200 | |
Thermal Efficiency | 95% | ||||||
Rated Outlet Temp. | 85 celsius degree(185 F) | ||||||
Operating pressure | Atmospheric | ||||||
Power Voltage (v) | 220 | 220 | 220 | 220 | 220 | 380 | |
Power(w) | IDF | 180 | 180 | 250 | 550 | 750 | 1500 |
Blower | 120 | 120 | 180 | 250 | 370 | 250 | |
Feeding | 90 | ||||||
Igniter | 2000 | 2000 | 2000 | 4000 | 4000 | 4000 | |
Feeding reducer ratio(i) | 250 | 150 | |||||
Exhaust Flue Dia. (mm) | 80 | 80 | 114 | 114 | 114 | 139 | |
Water Inlet Caliber | 1.5〞 | 1.5〞 | 1.5〞 | 2.0〞 | 2.0〞 | 2.5〞 | |
Water Outlet Caliber | 1.5〞 | 1.5〞 | 1.5〞 | 2.0〞 | 2.0〞 | 2.5〞 | |
Drain out Caliber | 1.5〞 | 1.5〞 | 1.5〞 | 2.0〞 | 2.0〞 | 2.5〞 | |
Water Storage (kg) | 240 | 280 | 350 | 380 | 450 | 560 | |
Hoper Capacity (kg) | 50 | 50 | 150 | 150 | 150 | 200 | |
Fuel Consumption (kg/h) | 3.8 | 7 | 12 | 17 | 24 | 36 | |
Hot Water Output (t/h) | 0.57 | 0.64 | 1.1 | 1.5 | 2.2 | 3.2 | |
Boiler Proper Size (mm) | L | 600 | 800 | 1280 | 1330 | 1450 | 1750 |
W | 460 | 460 | 550 | 550 | 600 | 670 | |
H | 1200 | 1200 | 1100 | 1300 | 1380 | 1420 | |
Transportation Weight (kg) | 210 | 252 | 393 | 509 | 590 | 642 |
2). Larger Type Wood Pellet Hot Water Boilers
Model | MVFW0.24 | MVFW0.35 | MVFW0.48 | MVFW0.7 | MVFW1.05 | MVFW1.4 | |
85/65-M | 85/65-M | 85/65-M | 85/65-M | 85/65-M | 85/65-M | ||
Rated Capacity(Btu) | 800,000 | 1,190,000 | 1,600,000 | 2,380,000 | 3,570,000 | 4,760,000 | |
Rated Capacity(Mw/h) | 0.24 | 0.35 | 0.48 | 0.7 | 1.05 | 1.4 | |
Rated Calorific | 20×104 | 30×104 | 40×104 | 60×104 | 90×104 | 120×104 | |
Capacity (Kcal/h) | |||||||
Theoretic Heating Area(S.M.) | 1200-1600 | 1600-2400 | 2400-3200 | 3200-4800 | 4800-7000 | 7000-8600 | |
Thermal Efficiency | 95% | ||||||
Rated Outlet Temp. | 85 celsius degree(185 F) | ||||||
Operating pressure | Atmospheric | ||||||
Power Voltage (v) | 380 | 380 | 380 | 380 | 380 | 380 | |
Power(w) | IDF | 1500 | 2200 | 2200 | 3000 | 5000 | 7500 |
Blower | 250 | 370 | 370 | 750 | 750 | 1500 | |
Feeding | 90 | ||||||
Igniter | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | |
Exhaust Flue Dia.(mm) | 159 | 159 | 159 | 219 | 273 | 300 | |
Water Inlet Caliber | 2.5〞 | 3.0〞 | 3.0〞 | 4〞 | 4〞 | 4〞 | |
Water Outlet Caliber | 2.5〞 | 3.0〞 | 3.0〞 | 4〞 | 4〞 | 4〞 | |
Drain out Caliber | 2.5〞 | 2.5〞 | 2.5〞 | 2.5〞 | 2.5〞 | 2.5〞 | |
Water Storage (kg) | 800 | 980 | 1100 | 1300 | 1950 | 2350 | |
Hoper Capacity (kg) | 200 | 200 | 200 | 280 | 280 | 280 | |
Fuel Consumption (kg/h) | 48 | 70 | 96 | 140 | 210 | 280 | |
Hot Water Output (t/h) | 4.3 | 6.4 | 8.5 | 12.8 | 19.1 | 25.5 | |
Boiler Proper Size (mm) | L | 1860 | 2320 | 2320 | 2850 | Φ1370 | Ø1620 |
W | 720 | 980 | 980 | 1150 | Φ1370 | Ø1620 | |
H | 1580 | 1760 | 1960 | 2210 | 2800 | 3500 | |
Transportation Weight (kg) | 1022 | 1428 | 1768 | 2229 | 3126 | 4138 |
Working Video of No Grate Wood Pellet Hot Water Boilers
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include diesel oil steam generator, gas steam generator, Wood pellet boilers, wood chips boilers, other biomass (wood dust, corncob, bagasse, rice husk, palm kernel shell) steam generator, unfired steam generator, electric steam generator, coal fired steam generator, coal water slurry steam generator, thermal oil heaters, thermal oil steam generators, water tube steam generators, coil tube steam generators, wood pellet hot air generator, coal fired hot air generator, heat recovery steam generator (HRSG).