Oil/Gas Fired Drinking Boiling Water Boiler is used to heating boiler to 100 centigrade and get 100% pure hot water which is suitable for drinking.
Feature of Oil/Gas Fired Boiling Drinking Water Boiler
- Two Purpose Design: Drink boiling water and hot water supply
- Automatic Operation: Automatic water level monitoring system, automatic water feed
- Safe operation: hydropenia, overheating, overtemperature protection system ensure the safe operation, advanced LCD display, which make the operation simple and convenient. Operation condition of the boiler can be set by users. Special design time control for turn on and turn off realized intelligent operation.
- Direct Monitoring: Bath water temperature set and automatic control solenoid valve to release bath water, LCD display the temperature of water for drinking
- Water Level Monitoring: Automatic water feed and turn off accord to the water level change.
- Advanced Structure: Wet back horizontal and vertical water tube structure, compact design, which help improve heating surface and reduce flue gas temperature, efficiency reach 92%, boiler lifespan is extended.
- Boiling water taking device: this is special design part, which ensure the get out water is 100% boiling water
- High quality shell: Imported color coated sheet, with rock wool packaged, beautiful appearance, never corrosion, with good heat insulation effect.
- Special Treatment of Drum: Provide 100% pure hot water for user
Diesel Oil or Natural Gas Fired Boiling Water Boiler Structure Drawing
Parameter Table of Drinking Boiling Water Boilers
Model | RKS240 | RKS360 | RKS500 | RKS700 | RKS1000 | RKS1500 | RKS2000 | RKS3000 | |
Boiled Water Quantity | L/h | 240 | 360 | 500 | 700 | 1000 | 1500 | 2000 | 3000 |
Bath Water Quantity | L/h (Δt=25℃) | 600 | 900 | 1300 | 1800 | 2700 | 3900 | 5200 | 7800 |
Water Capacity | M3 | 0.16 | 0.16 | 0.22 | 0.25 | 0.33 | 0.47 | 0.61 | 1.3 |
Diesel Oil Consumption | kg/h | 2 | 3.1 | 4.2 | 5.9 | 8.4 | 12.7 | 16.9 | 25.3 |
Natural Gas Consumption | Nm3/h | 2.38 | 3.6 | 5 | 7 | 10 | 15.1 | 20.1 | 30.1 |
Coal Gas Consumption | Nm3/h | 5.39 | 8.15 | 11.32 | 15.84 | 22.63 | 34.17 | 45.49 | 68.12 |
Efficiency | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | |
Boiling Water Inlet | mm | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 |
Water Inlet | mm | DN15 | DN15 | DN20 | DN20 | DN25 | DN25 | DN40 | DN40 |
Blow Down Outlet | mm | DN80 | DN80 | DN80 | DN80 | DN80 | DN80 | DN80 | DN80 |
Atmosphere Outlet | mm | DN40 | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN80 |
Chimney | mm | ø108 | ø108 | ø133 | ø133 | ø159 | ø159 | ø219 | ø219 |
Outline Dimension | Length | 780 | 780 | 1000 | 1000 | 1216 | 1376 | 1529 | 1762 |
Width | 690 | 690 | 810 | 810 | 900 | 1062 | 1140 | 1523 | |
Height | 1150 | 1150 | 1500 | 1500 | 1865 | 1865 | 2110 | 2130 | |
Weight | t | 0.27 | 0.31 | 0.61 | 0.68 | 0.92 | 1.05 | 1.2 | 1.45 |
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include diesel oil steam generator, gas steam generator, Wood pellet boilers, wood chips boilers, other biomass (wood dust, corncob, bagasse, rice husk, palm kernel shell) steam generator, unfired steam generator, electric steam generator, coal fired steam generator, coal water slurry steam generator, thermal oil heaters, thermal oil steam generators, water tube steam generators, coil tube steam generators, wood pellet hot air generator, coal fired hot air generator, heat recovery steam generator (HRSG).