Oil & Gas fired hot water boiler is widely used in factory, school, hotel, restaurant, hospital, residence community, bath center, indoor pool.
Advantage Feature of Oil & Gas Fired Hot Water Boilers
- Compact Structure: Vertical boiler occupies small space, light weight, intelligent control. Boiler tube has spoiler inside, this design increase heat conductive effect and realize high efficient.
- PLC touch screen control: PLC touch screen control system, display the running condition of hot water boiler, easy for operation.
- High intelligent operation: Automatic blowing, automatic ignition, automatic burner power ratio adjustment, and flameout protection system
- Pipe frost protection: if there is danger for pipe frost, hot water boiler will automatic ignition to avoid frost protection.
- Safety Operation: hot water boiler running at atomosphere pressure, and protection system for water leakage, over temperature protection system.
- Top Brand Burner: Reillo or Balture burner make sure stable performance of hot water boiler.
Oil & Gas Fired Hot Water Boiler Sturcture Drawing
Manufacture Process of Gas & Oil Fired Hot Water Boilers
Parameter Table of Vertical Gas & Oil Fired Hot Water Boilers
Model | CLHS0.08 | CLHS0.12 | CLHS0.17 | CLHS0.23 | CLHS0.35 | CLHS0.47 | CLHS0.70 | |
95/70-YQ | 95/70-YQ | 95/70-YQ | 95/70-YQ | 95/70-YQ | 95/70-YQ | 95/70-YQ | ||
Rated power | Kcal/h | 7×104 | 10×104 | 15×104 | 20×104 | 30×104 | 40×104 | 60×104 |
Mw | 0.08 | 0.12 | 0.17 | 0.23 | 0.35 | 0.47 | 0.7 | |
Heating room | m2 | 875 | 1250 | 1875 | 2500 | 3750 | 5000 | 7500 |
Inlet/outlet Temperature | ℃ | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 |
Circulating water | m3/h | 5 | 7 | 10 | 13 | 20 | 27 | 40 |
Hot water capacity | m3/h | 2.3 | 3.3 | 5 | 6.7 | 10 | 13 | 20 |
Diesel | kg/h | 7.43 | 10.9 | 15.5 | 20.9 | 31.9 | 42.9 | 63.8 |
Natural gas | Nm3/h | 8.73 | 12.9 | 18.4 | 24.8 | 37.9 | 51 | 75.9 |
Coal gas | Nm3/h | 19.8 | 29.2 | 41.6 | 56.1 | 85.8 | 151.4 | 171.8 |
Heating efficiency | % | 90%-92% | ||||||
water Inlet/outlet | mm | DN40 | DN40 | DN50 | DN65 | DN80 | DN80 | DN80 |
atmospheric pipe | mm | DN40 | DN40 | DN50 | DN65 | DN80 | DN80 | DN80 |
Bath water outlet | mm | DN20 | DN20 | DN20 | DN20 | DN20 | ||
Drain outlet | mm | DN40 | DN40 | DN50 | DN65 | DN80 | DN80 | DN80 |
Chimney | mm | φ140 | φ165 | φ165 | φ219 | φ219 | φ219 | φ300 |
Outside Size mm | Length | 950 | 995 | 1080 | 1141 | 1446 | 1588 | 2320 |
Width | 670 | 670 | 760 | 820 | 980 | 1080 | 1400 | |
Height | 1405 | 1625 | 1915 | 1915 | 2125 | 2125 | 2600 | |
Weight Kg | 420 | 440 | 680 | 740 | 960 | 1120 | 2300 |
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include wood pellet hot water boilers, wood pellet steam boiler, wood pellet burner, coal fired thermal oil heater, diesel oil fired thermal oil heaters, biomass steam generator(wood dust, corncob, bagasse, rice husk, palm kernel shell), coal fired hot air generator, wood pellet hot air furnace, electric steam generator, coal fired steam generator, coal water slurry steam generator, diesel oil or gas steam generator, thermal oil steam generators, heat recovery steam generator (HRSG).