Wood pellet hot water boilers, as reliable, cost saving and enviroment friendly heating system, are widely used in domestic heating, hotel heating, hospitable and school heating and other hot water needed field. Romiter wood pellet boilers are equipped with high intelligent automatic control system for temperature control, wood pellets feeding speed control and ignition.
Wood Pellets
Wood Pellets are made from natural wood. They are dry and usually have less than 10% moisture. A fine wood substance is compressed through a cylinder which can then disintegrate. The cylinders are small at 10cm diameter and the concentrated compression makes them very dense; this factor leads them to have one of the best energy efficiency ratings when compared to other fuels.
Advantage Feature of Wood Pellet Hot Water Boiler
- Induced Draught System: Adopt low noise, high temperature resistant, long axis fan. Imported axis make sure the long lifespan and stable operation.
- Automatic Ignition System: Switzerland imported double ignition device, high efficient, fast ignition and long lifespan. In order to make sure the fast and reliable ignition system, Romiter equipped two sets ignition device for each boiler( one work, one backup)
- Anti burnback feeding system: pellets feeding system adopt double stage screw feed. The first stage is for controlling the pellet feeding quantity to make sure enough pellet fuel. The second stage makes sure there is no excess pellet in the feed screw. So it is blank between the first stage and the second stage. There is no back-fire happen and make sure the safety operation. Through reducing the load of feeding system, the wood pellet boilers feeding device will have fewer fault.
- Intelligent Control: we adopt microcomputer one-button operation, automatic feed automatic ignition, with the setting temperature, start and stop cycle, and fault alarm function, simple and easy operation.
- Advanced combustion system: adopt Patent inside wood pellet burner, adopt special three side air supply system, which makes sure the pellet full combustion. Equipped heat recovery device makes the boiler efficiency can reach 92%.
- Safety operation: anti-back fire feeding system, temperature sensor, low water level protection device, over-temperature protection device.
- Easy to maintain: wood pellet hot water boilers belong to atmosphere hot water boilers. There is no need for professional stoker. It is automatic wood pellets feeding and automatic ignition. User just needs to add 1-2 times fuel per day. Ash cleaning is very easy, User just needs to take out of the ash bucket at the bottom of the chamber.
- Cost saving: wood pellet hot water boilers operation cost is just 1/3 of diesel oil hot water boilers and 1/5 electric heating hot water boilers.
Parameter Table of Wood Pellet Hot Water Boilers
Model | RVFW0.018 | RVFW0.035 | RVFW0.06 | RVFW0.08 | RVFW0.12 | RVFW0.18 | RVFW0.24 | RVFW0.35 | RVFW0.48 | RVFW0.7 | RVFW1.05 | RVFW1.4 | |
85/64-M | 85/65-M | 85/65-M | 85/65-M | 85/65-M | 85/65-M | 85/65-M | 85/65-M | 85/65-M | 85/65-M | 85/65-M | 85/65-M | ||
Rated Capacity(Mw/h) | 0.018 | 0.035 | 0.06 | 0.08 | 0.12 | 0.18 | 0.24 | 0.35 | 0.48 | 0.7 | 1.05 | 1.4 | |
Rated Calorific Capacity (Kcal/h) | 1.5×104 | 3×104 | 5×104 | 7×104 | 10×104 | 15×104 | 20×104 | 30×104 | 40×104 | 60×104 | 90×104 | 120×104 | |
Theoretic Heating Area(S.M.) | 80-150 | 150-280 | 300-400 | 400-600 | 600-800 | 800-1200 | 1200-1600 | 1600-2400 | 2400-3200 | 3200-4800 | 4800-7000 | 7000-8600 | |
Thermal Efficiency | 95% | ||||||||||||
Rated Outlet Temp. | 85 celsius degree(185 F) | ||||||||||||
Operating pressure | Atmospheric | ||||||||||||
Power Voltage (v) | 220 | 220 | 220 | 220 | 220 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Power(w) | IDF | 180 | 180 | 250 | 550 | 750 | 1500 | 1500 | 2200 | 2200 | 3000 | 5000 | 7500 |
Blower | 120 | 120 | 180 | 250 | 370 | 250 | 250 | 370 | 370 | 750 | 750 | 1500 | |
Feeding | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Igniter | 2000 | 2000 | 2000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | |
Feeding reducer ratio(i) | 250 | 150 | |||||||||||
Exhaust Flue Dia. (mm) | 80 | 80 | 114 | 114 | 114 | 139 | 159 | 159 | 159 | 219 | 273 | 300 | |
Water Inlet Caliber | 1.5〞 | 1.5〞 | 1.5〞 | 2.0〞 | 2.0〞 | 2.5〞 | 2.5〞 | 3.0〞 | 3.0〞 | 4〞 | 4〞 | 4〞 | |
Water Outlet Caliber | 1.5〞 | 1.5〞 | 1.5〞 | 2.0〞 | 2.0〞 | 2.5〞 | 2.5〞 | 3.0〞 | 3.0〞 | 4〞 | 4〞 | 4〞 | |
Drain out Caliber | 1.5〞 | 1.5〞 | 1.5〞 | 2.0〞 | 2.0〞 | 2.5〞 | 2.5〞 | 2.5〞 | 2.5〞 | 2.5〞 | 2.5〞 | 2.5〞 | |
Water Storage (kg) | 240 | 280 | 350 | 380 | 450 | 560 | 800 | 980 | 1100 | 1300 | 1950 | 2350 | |
Hoper Capacity (kg) | 50 | 50 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 280 | 280 | 280 | |
Fuel Consumption (kg/h) | 3.8 | 7 | 12 | 17 | 24 | 36 | 48 | 70 | 96 | 140 | 210 | 280 | |
Hot Water Output (t/h) | 0.57 | 0.64 | 1.1 | 1.5 | 2.2 | 3.2 | 4.3 | 6.4 | 8.5 | 12.8 | 19.1 | 25.5 | |
(In condtion of feeding water Temp.15 celsius degee and hot water Temp. 55 celsius degree) | |||||||||||||
Boiler Proper Size(mm) | L | 600 | 800 | 1280 | 1330 | 1450 | 1750 | 1860 | 2320 | 2320 | 2850 | Φ1370 | Ø1620 |
W | 460 | 460 | 550 | 550 | 600 | 670 | 720 | 980 | 980 | 1150 | Φ1370 | Ø1620 | |
H | 1200 | 1200 | 1100 | 1300 | 1380 | 1420 | 1580 | 1760 | 1960 | 2210 | 2800 | 3500 | |
Transportation Weight (kg) | 210 | 252 | 393 | 509 | 590 | 642 | 1022 | 1428 | 1768 | 2229 | 3126 | 4138 |
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include wood pellet hot water boilers, wood pellet steam boiler, wood pellet burner, coal fired thermal oil heater, diesel oil fired thermal oil heaters, biomass steam generator(wood dust, corncob, bagasse, rice husk, palm kernel shell), coal fired hot air generator, wood pellet hot air furnace, electric steam generator, coal fired steam generator, coal water slurry steam generator, diesel oil or gas steam generator, thermal oil steam generators, heat recovery steam generator (HRSG).